Free Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Flare Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Supporter Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Free Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Flare Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Supporter Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
punkz hero - Leaderboard
Name | Rank | Score |
---|---|---|
carpodium | 1 | 152076 |
Tiago T | 2 | 138018 |
lakmal | 3 | 132005 |
Evgen | 4 | 84231 |
Bano D | 5 | 72896 |
Joel M | 6 | 54102 |
Hobgoblin | 7 | 47929 |
Ericson | 8 | 43960 |
tadsa k | 9 | 27624 |
Tiago | 10 | 27541 |
Martin S | 11 | 20526 |
VICENTE | 12 | 20475 |
chkapi | 13 | 20402 |
Jan | 14 | 19817 |
Erasmo | 15 | 19440 |
Mata H | 16 | 15147 |
giorgi | 17 | 12330 |
Giorgio | 18 | 11646 |
Ruben P | 19 | 10861 |
yamitsuki | 20 | 9808 |
Free Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Flare Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Supporter Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Free Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Flare Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Supporter Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Free Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Flare Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Supporter Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
RPS - Leaderboard
Rank | Wallet Address | Score |
---|---|---|
1 | fcd7a5 | 11746 |
2 | 7350ad | 5358 |
3 | 5eb486 | 5201 |
4 | 24605b | 2519 |
5 | bd2956 | 936 |
6 | 020379 | 885 |
7 | 831646 | 553 |
8 | 3d80a0 | 542 |
9 | f49f58 | 486 |
10 | 5e476a | 365 |
11 | bb39dd | 264 |
12 | 8b4d7b | 209 |
13 | 81ac0d | 201 |
14 | 337cba | 193 |
15 | cb54c6 | 183 |
16 | 48c74d | 182 |
17 | 8a2074 | 159 |
18 | ed17bb | 159 |
19 | 335d41 | 146 |
20 | 8d7a24 | 137 |
21 | 7c6675 | 133 |
22 | 54bcfc | 103 |
23 | ee969f | 90 |
24 | 6d56a3 | 87 |
25 | 986e69 | 77 |
26 | 104775 | 76 |
27 | 2318a4 | 71 |
28 | c1eff2 | 71 |
29 | 224df3 | 61 |
30 | 211ba3 | 61 |
31 | cd85d5 | 53 |
32 | 78ab21 | 53 |
33 | d61f66 | 43 |
34 | 95e5de | 43 |
35 | f0fb7b | 39 |
36 | b29a46 | 39 |
37 | bb5a1e | 37 |
38 | 4f30c4 | 37 |
39 | 4588b3 | 36 |
40 | d4b760 | 30 |
41 | b1fc93 | 28 |
42 | 9a2a30 | 27 |
43 | 86819f | 26 |
44 | 74b47a | 25 |
45 | f55076 | 24 |
46 | 9f5a61 | 21 |
47 | 6c4803 | 20 |
48 | 18a39d | 20 |
49 | a9e6db | 19 |
50 | 141397 | 19 |
51 | 196d27 | 17 |
52 | 0e0436 | 15 |
53 | d784bb | 14 |
54 | 8fa5f2 | 14 |
55 | 672b1d | 14 |
56 | 8bf4e6 | 13 |
57 | 40d5d4 | 13 |
58 | ceb1d0 | 13 |
59 | 194b1a | 13 |
60 | 753a35 | 13 |
61 | fd7ada | 11 |
62 | 51aa51 | 11 |
63 | 2fc670 | 11 |
64 | be121c | 10 |
65 | 5e5efa | 10 |
66 | afb8ed | 10 |
67 | 5e54a9 | 10 |
68 | dcce4e | 10 |
69 | 6b3673 | 9 |
70 | f84d04 | 9 |
71 | 38a364 | 9 |
72 | fa93d3 | 9 |
73 | 809a05 | 9 |
74 | 54ebbf | 9 |
75 | 883b11 | 8 |
76 | bd0d60 | 8 |
77 | 863d27 | 8 |
78 | 392dec | 8 |
79 | 842054 | 8 |
80 | 3dfe6c | 8 |
81 | abb2fc | 8 |
82 | 9ac943 | 8 |
83 | 691683 | 7 |
84 | 2d2940 | 7 |
85 | 337ed5 | 7 |
86 | 55ce23 | 7 |
87 | 3109d9 | 6 |
88 | 0ad73e | 6 |
89 | aa5222 | 6 |
90 | 282ca6 | 6 |
91 | 828305 | 5 |
92 | 017cba | 5 |
93 | c216ce | 5 |
94 | ce644c | 5 |
95 | 90fc1a | 5 |
96 | 6b2f73 | 4 |
97 | bc81cd | 4 |
98 | 26a1c0 | 4 |
99 | 48f9d9 | 4 |
100 | 0913b9 | 4 |
101 | 7ec79b | 4 |
102 | d45069 | 4 |
103 | ad0b58 | 4 |
104 | 8e148d | 4 |
105 | 942cad | 4 |
106 | a0377c | 4 |
107 | 481d7f | 4 |
108 | 8a27cb | 4 |
109 | ea6e9e | 4 |
110 | 451227 | 4 |
111 | 3ecc06 | 4 |
112 | 214ff6 | 4 |
113 | 636431 | 3 |
114 | 0433b9 | 3 |
115 | 172498 | 3 |
116 | 1bb690 | 3 |
117 | baf958 | 3 |
118 | 87c01d | 3 |
119 | 928eef | 3 |
120 | 70dc1e | 3 |
121 | 8bf21c | 3 |
122 | 8f31e1 | 2 |
123 | bea9bd | 2 |
124 | babf5e | 2 |
125 | 25c009 | 2 |
126 | 54182b | 2 |
127 | be5ff1 | 2 |
128 | 454eb3 | 2 |
129 | a4533c | 2 |
130 | 06eed8 | 2 |
131 | 46a3c6 | 2 |
132 | ceff0d | 2 |
133 | 41c172 | 2 |
134 | 865c97 | 2 |
135 | 51303b | 2 |
136 | 63e443 | 2 |
137 | c0417c | 2 |
138 | 5a09ac | 2 |
139 | fc861a | 2 |
140 | 41d90c | 1 |
141 | 34f863 | 1 |
142 | 664f03 | 1 |
143 | f5db0d | 1 |
144 | 76dc9f | 1 |
145 | 20dc93 | 1 |
146 | 999bef | 1 |
147 | afd4ed | 1 |
148 | e6eed2 | 1 |
149 | ea730c | 1 |
150 | 44a561 | 1 |
151 | 3a84d4 | 1 |
152 | 609e38 | 1 |
153 | a12bdf | 1 |
154 | b03253 | 1 |
155 | 9e5ea4 | 1 |
156 | 0e5998 | 1 |
157 | 49b5bf | 1 |
158 | be80ab | 1 |
Flare Roller - Leaderboard
Name | Rank | Score |
---|---|---|
band1n1 | 1 | 4332 |
Vezuvius K | 2 | 3985 |
Farid | 3 | 3796 |
Fly | 4 | 3722 |
Kellie | 5 | 3706 |
brandon | 6 | 3651 |
Stefan D | 7 | 3621 |
Надя И | 8 | 3610 |
Theodore | 9 | 3560 |
The F | 10 | 3256 |
Rich M | 11 | 3125 |
Dave | 12 | 3101 |
Pascal D | 13 | 3047 |
Joseluis P | 14 | 3016 |
Tiago T | 15 | 2994 |
Gris F | 16 | 2753 |
DoofusMan | 17 | 2556 |
JV8 | 18 | 2471 |
Cole | 19 | 2471 |
Mathieu | 20 | 2394 |
Free Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Flare Tier
Name | Rank | Score | |
---|---|---|---|
No data for this week yet |
Supporter Tier
Name | Rank | Score | |
---|---|---|---|
band1n1 | 1 | 16742 | |
brandon | 2 | 16524 | |
Theodore | 3 | 16237 | |
Stefan D | 4 | 15413 | |
Kellie | 5 | 15130 | |
abel | 6 | 14820 | |
Alexandre N | 7 | 14285 | |
Oscar R | 8 | 13472 | |
Dave | 9 | 12941 | |
lakmal | 10 | 11405 | |
Gris F | 11 | 11396 | |
DoofusMan | 12 | 10351 | |
Melvin C | 13 | 9767 | |
Bao A | 14 | 9517 | |
Cole | 15 | 8370 | |
Enrico | 16 | 7443 | |
Craig | 17 | 7003 | |
tom | 18 | 6589 | |
Reginaldo F | 19 | 6508 | |
ستوريات و | 20 | 6000 |
January - Battle Pass Leaderboard
Name | Rank | Score | TXID |
---|---|---|---|
TheGreatSadness | 1 | 359 | |
FlyFreeNation | 2 | 334 | |
FlyingFortress | 3 | 325 | |
MapledCrypto | 4 | 325 | |
Mustafa67 | 5 | 320 | |
Gilles | 6 | 315 | |
Lottis | 7 | 311 | |
AtoMike | 8 | 309 | |
MrShadowCX | 9 | 307 | |
NOMAK1989 | 10 | 306 |
April - Battle Pass Leaderboard
Name | Rank | Score | TXID |
---|---|---|---|
simonk | 1 | 291 | |
RobiOne | 2 | 274 | |
GaBaNo | 3 | 256 | |
debevc | 4 | 252 | |
sandipiko | 5 | 251 | |
PurpleRain | 6 | 243 | |
domestic | 7 | 243 | |
AtoMike | 8 | 240 | |
Pat_32 | 9 | 238 | |
FlyFreeNation | 10 | 236 |
August - Battle Pass Leaderboard
Name | Rank | Score | TXID |
---|---|---|---|
ThilakTSS | 1 | 822 | |
Azman556 | 2 | 815 | |
tawhid_afridi_7ww2 | 3 | 806 | |
mikki_9kkx | 4 | 801 | |
Filipe9900 | 5 | 791 | |
Alberto | 6 | 780 | |
kozlar | 7 | 745 | |
domestic | 8 | 730 | |
TheGreatSadness | 9 | 683 | |
MapledCrypto | 10 | 666 |
November - Battle Pass Leaderboard
Name | Rank | Score | TXID |
---|---|---|---|
VanusaPX | 1 | 142040 | |
Ika_168 | 2 | 138524 | |
Shubham_X | 3 | 133905 | |
MSD_YouTube | 4 | 122365 | |
MarcusW | 5 | 115744 | |
MrsBlackRose | 6 | 113677 | |
1eyedjack | 7 | 107394 | |
Selvakumar89 | 8 | 106121 | |
Silvias | 9 | 104869 | |
KurDr34m | 10 | 104851 |